Phone Support
7 am - 5 pm Pacific, Mon. - Fri.
7 am - 2 pm Pacific, Sat. Sun.

(800) 955-5337

Home AIRAID Installation Instructions

AIRAID Installation Instructions

For step-by-step installation instructions, click on your part number below.
(requires Adobe Acrobat Reader)
 
AIRAID Intake Systems
200-102.pdf 200-185.pdf 300-149.pdf 310-158.pdf 400-141-1.pdf
200-103.pdf 200-186.pdf 300-150.pdf 310-170.pdf 400-141.pdf
200-104.pdf 200-187.pdf 300-151.pdf 310-178.pdf 400-162.pdf
200-108.pdf 200-189.pdf 300-155.pdf 310-200.pdf 400-166.pdf
200-112-1.pdf 200-195.pdf 300-156.pdf 350-160.pdf 400-214.pdf
200-126-1.pdf 200-196.pdf 300-157.pdf 350-171.pdf 450-172.pdf
200-129.pdf 200-197.pdf 300-159.pdf 350-199.pdf 450-177.pdf
200-133.pdf 300-106.pdf 300-165.pdf 400-109.pdf 510-134.pdf
200-142.pdf 300-107.pdf 300-175.pdf 400-114.pdf 510-153.pdf
200-145.pdf 300-117.pdf 300-190.pdf 400-115.pdf 510-163.pdf
200-146.pdf 300-120.pdf 300-191.pdf 400-118.pdf 510-173.pdf
200-154.pdf 300-125-1.pdf 300-192.pdf 400-121.pdf 510-179.pdf
200-167.pdf 300-128.pdf 310-127.pdf 400-122.pdf 510-201.pdf
200-168.pdf 300-138.pdf 310-136.pdf 400-124.pdf 510-213.pdf
200-169.pdf 300-139.pdf 310-137.pdf 400-131-1.pdf 520-130.pdf
200-180.pdf 300-143.pdf 310-144.pdf 400-140-1.pdf 520-152.pdf
200-183.pdf 300-147.pdf 310-148.pdf 400-140-2.pdf 520-188.pdf
 
AIRAID Jr Intake Systems
200-700.pdf 200-996.pdf 300-743.pdf 400-729.pdf 510-761.pdf
200-712.pdf 300-717.pdf 300-744.pdf 400-740.pdf 510-781.pdf
200-719.pdf 300-724.pdf 300-765.pdf 400-741.pdf  
200-783.pdf 300-725.pdf 310-727.pdf 400-766.pdf  
200-796.pdf 300-728.pdf 310-770.pdf 510-734.pdf  
 
"MIT" Modular Intake Tubes
200-796.pdf 200-996.pdf 300-928.pdf 310-970.pdf 510-934.pdf
200-912.pdf 300-917.pdf 300-943.pdf 400-940.pdf  
200-919.pdf 300-924-1.pdf 300-944.pdf 400-941.pdf  
200-983.pdf 300-925-1.pdf 300-965.pdf 400-966.pdf  
 
POWERAID Throttle Body Spacers
100-701.pdf 200-582.pdf 300-573.pdf 400-523-p.pdf 400-597.pdf
100-702.pdf 200-583.pdf 300-574.pdf 400-524.pdf 400-598.pdf
100-705.pdf 200-584.pdf 300-575.pdf 400-525.pdf 400-601.pdf
200-512-1.pdf 200-585-1.pdf 300-577.pdf 400-526.pdf 400-602.pdf
200-514-1.pdf 200-586.pdf 310-506.pdf 400-527.pdf 400-619.pdf
200-520.pdf 200-589.pdf 310-508.pdf 400-528.pdf 510-502.pdf
200-522.pdf 200-606.pdf 310-509.pdf 400-529.pdf 510-503.pdf
200-530.pdf 200-612-p.pdf 310-510.pdf 400-531.pdf 510-537.pdf
200-540.pdf 300-560.pdf 310-511.pdf 400-542.pdf 510-559.pdf
200-550.pdf 300-561.pdf 310-513.pdf 400-587.pdf 510-566.pdf
200-551.pdf 300-562.pdf 310-515.pdf 400-588.pdf 520-505.pdf
200-552-p.pdf 300-563.pdf 350-532.pdf 400-590.pdf 520-539-p.pdf
200-553-p.pdf 300-564-p.pdf 400-507.pdf 400-591.pdf 520-605.pdf
200-554-p.pdf 300-565.pdf 400-516.pdf 400-592.pdf 520-607.pdf
200-555.pdf 300-567.pdf 400-517.pdf 400-593.pdf 530-538.pdf
200-557.pdf 300-568.pdf 400-518.pdf 400-594.pdf 530-570-p.pdf
200-580.pdf 300-569.pdf 400-519.pdf 400-595.pdf 540-578-p.pdf
200-581.pdf 300-570.pdf 400-521.pdf 400-596.pdf  
Visa, Master Card, American Express, Discover Card
Powered by GoTo Auto Accessories
View the entire GoTo Auto Accessory Line

K&N ENGINEERING Air Filter; Panel; H-1.125 in.; L-8.25 in.; W-11.125 in.;

$37.95 Order Now

K&N ENGINEERING Air Filter; Panel; H-1 in.; L-8 in.; W-12.25 in.;

$48.95 Order Now

K&N ENGINEERING Air Filter; Round; H-3.4375 in.; ID-9.813 in.; OD-12 in.;

$39.95 Order Now